HQ Prop 5x4x4 Triple Fiberglass Composite Prop (Green) – All the Thrust. LESS HEAT!
Prop 1cw 1ccw
V2 NEWEST Strong ABS plastic v2 stronger composite -2016
3s -RTF 2206 2150Kv – LittlebeeESC | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.001682 | 0 | 11.99234 | 0 | 0 | 0.609417 | 0 | 0 | 0 | 0 | 0.057422 |
6.475514 | 1250 | 0.011681 | 89.80319 | 11.98328 | 1.13687 | 7958 | 13.50113 | 9.735842 | 72.10783 | 9.228663 | 6.651428 | 0.374414 |
12.45349 | 1500 | 0.027227 | 232.7064 | 11.95403 | 3.848938 | 12801 | 45.78517 | 36.49649 | 79.71765 | 6.376337 | 5.082812 | 0.439063 |
18.42593 | 1750 | 0.049147 | 440.8613 | 11.89573 | 9.332471 | 17575 | 110.8741 | 90.4541 | 81.5872 | 4.874099 | 3.976338 | 0.898535 |
24.45406 | 2000 | 0.080215 | 742.4376 | 11.79268 | 19.17247 | 22730 | 225.946 | 190.9359 | 84.50496 | 3.888462 | 3.285908 | 0.439355 |
30.42588 | 2000 | 0.078889 | 728.9171 | 11.79576 | 18.89617 | 22744 | 222.7302 | 187.891 | 84.35818 | 3.879479 | 3.272646 | 0.427539 |
36.46117 | 1750 | 0.049273 | 441.1377 | 11.89504 | 9.261347 | 17500 | 110.1793 | 90.3007 | 81.95898 | 4.885454 | 4.003859 | 0.843066 |
42.42296 | 1500 | 0.028021 | 232.873 | 11.95479 | 3.777315 | 12660 | 45.07524 | 37.14784 | 82.41306 | 6.268982 | 5.166348 | 0.513184 |
48.42365 | 1250 | 0.011962 | 93.83779 | 11.98129 | 1.171043 | 8077 | 13.90391 | 10.117 | 72.76375 | 9.275564 | 6.748998 | 0.391602 |
54.41627 | 1000 | 0.00117 | 0 | 11.99133 | 0 | 0 | 0.654891 | 0 | 0 | 0 | 0 | 0.058594 |
4s -RTF 2206 2150Kv – LittlebeeESC | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.001396 | 0 | 14.91362 | 0 | 0 | 0.766161 | 0 | 0 | 0 | 0 | 0.058594 |
6.431105 | 1250 | 0.014728 | 120.5015 | 14.90006 | 1.357464 | 9286 | 20.07961 | 14.32197 | 71.32619 | 8.414346 | 6.001329 | 0.345117 |
12.43456 | 1500 | 0.038408 | 337.0672 | 14.8591 | 5.288156 | 15432 | 78.45735 | 62.06886 | 79.11536 | 5.430585 | 4.296415 | 0.454004 |
18.44197 | 1750 | 0.067149 | 617.806 | 14.78554 | 12.4593 | 20666 | 184.1162 | 145.3188 | 78.92823 | 4.251473 | 3.355579 | 0.59375 |
24.42684 | 2000 | 0.107115 | 1008.435 | 14.64669 | 25.77472 | 26538 | 377.2938 | 297.6707 | 78.89701 | 3.387758 | 2.672793 | 0.854297 |
30.43346 | 2000 | 0.104593 | 985.9273 | 14.65191 | 25.28006 | 26371 | 370.3252 | 288.837 | 77.99551 | 3.413447 | 2.662324 | 0.7125 |
36.44963 | 1750 | 0.063976 | 581.3296 | 14.79228 | 11.82956 | 20284 | 174.6419 | 135.8952 | 77.81358 | 4.278329 | 3.328725 | 0.575488 |
42.48907 | 1500 | 0.036581 | 319.9065 | 14.86268 | 4.917972 | 14940 | 72.82953 | 57.23193 | 78.58597 | 5.589899 | 4.392891 | 0.469238 |
48.51622 | 1250 | 0.014853 | 121.386 | 14.89982 | 1.328268 | 9186 | 19.65858 | 14.288 | 72.67939 | 8.496377 | 6.174741 | 0.334961 |
54.47987 | 1000 | 0.001084 | 0 | 14.91252 | 0 | 0 | 0.775877 | 0 | 0 | 0 | 0 | 0.058594 |
Reviews
There are no reviews yet.