Loaded with the Newest Blheli 14.6 Firmware Or Blheli 14.6 Multishot  IN STOCK AND READY TO SHIP! RTF LIttleDevil 20A – BL-Heli 14.6 Firmware! ships out pre-programmed! – Have all the features and feelings of the top end speed controllers , at the NO FEAR, race it all out price point . ESC Supporting 2-4S – these ESCs have been the closest performing ESCs to KISS, mosfet driven with fast, dedicated driver chips on quality PCB. This gives you excellent freewheeling and exceptional braking. The next generation in speed controllers! With Silabs processor and gate-drivers which makes the motor braking especially fast. These are OPTO ESCs – this means that you will need your own 5 volt BEC to power your flight controller.  Do not forget a RTF 1V-17V ADJUSTABLE VOLTAGE REGULATOR. Comes with bootloader enabled. Do not forget a ESC programmer. Note: these run 100% the same great AON7418 30V N-Channel AlphaMOS.  If you came here for the FVT LITTLEBEE 20A , find it here : We always want to give the user the power to make there own choices , and have the confidence that your getting what you wanted. They are both on the table, The choice is yours.  These do not come with a sticker of any kind, never did.  They have always packed the same fucking awsome power, you will never know the difference.
Enable Racing Mode! (Dampened Light Mode) – Enable racing mode! For True Plug and Play settings, more flying and less time on the bench. Racing mode is pre-programmed and optimized for best performance by quadcopter racers  – ready for just about any motors – OneShot is included/Ready – we recommend not  to alter our BL-Heli settings for racing quads. Race mode changes over 10 Settings for maximum performance: PWM Frequency/Damped, Motor Timing, Beacon strength/Delay,PPM MIN/MAX Throttle are set to maximum performance! Pair with a Flip32 for automatic detection of all the advantages of Oneshot123. Newest BL-Heli 14.6 Firmware ships out pre-programmed and tested.
Full warranty  for any defective product. Please contact us if you have any problem upon arrival! Fly with confidence!
- BlHeli 14.6:Dampend light Supported and OneShot125 compatible
- Same Great AON7418 : 30V N-Channel AlphaMOS
- Max continuous load: 20 amps
- Burst Current: Â 30A/30sec
- BEC: None
- Lipo Cells: 2 to 4 cells
- Processor: SiLabs F330
- Bootloader: BlHeli
- Firmware/Hex File/Flashed With: LittleBee 20 Firmware 14.6!
- Servo Cable Flashable – RTF LInker – Arduino Nano
Features:
The Latest BLHeli Firmware
Silabs MCU
DLM and Oneshot Capable
Signal wire programmable
Specs:
RTF LIttleDevil 20A ESC
Input: 2-4s Lipo
Constant: 20 Amps
Burst: 30Â Amps
Weight: 4g w/wires
Dimensions: 23×12.5x3mm
Motor wire: 50mm 20g
Signal wire: 100mm 22g
MCU: Silabs
PCB – 4 Layer Blind Pole PCB – now with same LB20 3.0oz heavy Pour
Mosfet: N-Channel
BEC: None
LittleDevil is using Silabs processor and fast dedicated driver chips, providing excellent freewheeling and exceptional braking capabilities.
We’re only using the best components available, period. And, as we build these in our own factory, our experienced staff ensures you’re getting the best of the best!
We know that with mini quads, every gram counts. LittleDevil is only 24.5×12.5mm, and weights only 4g, enabling your builds to be even smaller and lighter!
To unleash it’s full potential, LittleDevil has been designed to run BLHELI firmware. Factory flashed with BLHELI 14, it’s ready for action!
Oneshot125 is a different and faster communication protocol between the flight controller and the ESC on your quadcopter. It allows the FC to send control commands to the motor quicker, therefore in theory your multirotor should perform better.
This feature allows your motors to respond to throttle decreases much quicker, allowing for more stable flying, and higher response to throttle decreases.
With the BLHELI software rapidly evolving, you can flash the newest firmware using the 3pin connector and suitable USB adapter*
Once connected, you will get access to a number of settings that control behavior of your ESC controller.
Enable OneShot125, Damped light mode, reverse motor direction, all available on one easy to use screen.
Capable of running 3s and 4s setups, LittleBee can work with up to 20A continuous load, and 30A peak (10s).
Initial stress testing on 4S with a Cobra 2208/2000 with 6×4.5 prop, doing repetitive immediate accelerations from low rpm to full throttle went well.
During the initial acceleration, this setup pulls about 100A, so it’s a tough test for a small ESC (and can break other small ESCs).
Hopefully this indicates that the ESC will prove to be a reliable performer.
And so far, this is the closest performer to KISS that I have seen in this size.
Here is the link for Blheli suite:
http://www.rcgroups.com/forums/showpost.php?p=32387367&postcount=5020
LITTLEBEE 20A 3S – HQ 6X4.5 | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.000213 | -0.00502 | 11.94658 | 0 | 0 | 0.606586 | 0 | 0 | 0 | 0 | 0.058594 |
6.435055 | 1250 | 0.011142 | 93.30325 | 11.93706 | 1.279495 | 7304 | 15.15906 | 8.521788 | 56.21585 | 10.94972 | 6.155003 | 1.671875 |
12.43649 | 1500 | 0.030969 | 291.1838 | 11.90021 | 4.635569 | 12315 | 55.05526 | 39.93907 | 72.54383 | 7.290888 | 5.288988 | 0.475977 |
18.42075 | 1750 | 0.056596 | 543.113 | 11.83691 | 11.06102 | 16642 | 130.8277 | 98.63123 | 75.39219 | 5.506868 | 4.151461 | 0.883887 |
24.40412 | 2000 | 0.091738 | 893.084 | 11.71533 | 22.69593 | 21356 | 265.7322 | 205.1681 | 77.20842 | 4.353003 | 3.360842 | 1.335352 |
30.40834 | 2000 | 0.090665 | 879.1155 | 11.7181 | 22.40487 | 21195 | 262.3523 | 201.2298 | 76.70199 | 4.368786 | 3.350897 | 1.162012 |
36.41696 | 1750 | 0.055379 | 530.4289 | 11.8372 | 10.83003 | 16602 | 127.8587 | 96.28066 | 75.3046 | 5.509278 | 4.148728 | 1.061328 |
42.41604 | 1500 | 0.030212 | 274.7638 | 11.90178 | 4.366651 | 12094 | 51.81273 | 38.26312 | 73.85049 | 7.181255 | 5.303061 | 0.646387 |
48.42592 | 1250 | 0.011394 | 97.51769 | 11.93539 | 1.285173 | 7447 | 15.20537 | 8.885144 | 58.43486 | 10.97597 | 6.413555 | 1.229297 |
54.4221 | 1000 | 8.78E-05 | -0.00462 | 11.94473 | 0 | 0 | 0.597309 | 0 | 0 | 0 | 0 | 0.058594 |
LITTLEDEVIL 20A 3S –Â HQ 6X4.5 | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.002148 | -0.0005 | 12.00865 | 0 | 0 | 0.253748 | 0 | 0 | 0 | 0 | 0.058594 |
6.490346 | 1250 | 0.014332 | 109.2037 | 11.99706 | 1.305383 | 7672 | 15.53149 | 11.51509 | 74.14255 | 9.484165 | 7.03127 | 0.644336 |
12.46723 | 1500 | 0.033017 | 294.1218 | 11.96267 | 4.687517 | 12381 | 55.95934 | 42.80693 | 76.49727 | 6.871216 | 5.256134 | 0.53584 |
18.437 | 1750 | 0.062153 | 578.8875 | 11.8871 | 11.90788 | 17282 | 141.3454 | 112.4809 | 79.57846 | 5.146793 | 4.095648 | 1.24043 |
24.409 | 2000 | 0.09361 | 884.9948 | 11.7782 | 22.42796 | 21360 | 263.992 | 209.3851 | 79.31495 | 4.226844 | 3.352353 | 0.853516 |
30.39971 | 2000 | 0.092153 | 871.9495 | 11.78072 | 22.15183 | 21163 | 260.791 | 204.2249 | 78.31007 | 4.269682 | 3.343465 | 0.764844 |
36.39302 | 1750 | 0.060491 | 553.9389 | 11.89053 | 11.41153 | 16963 | 135.4154 | 107.4545 | 79.35313 | 5.155268 | 4.090717 | 1.177734 |
42.39759 | 1500 | 0.033582 | 284.8432 | 11.96209 | 4.618674 | 12261 | 54.97893 | 43.11746 | 78.42734 | 6.606259 | 5.181172 | 0.637305 |
48.39749 | 1250 | 0.014373 | 109.0423 | 11.99577 | 1.296991 | 7684 | 15.41961 | 11.56538 | 75.00484 | 9.428532 | 7.071693 | 0.899805 |
54.36064 | 1000 | 0.002215 | -0.00066 | 12.00677 | 0 | 0 | 0.225083 | 0 | 0 | 0 | 0 | 0.058594 |
LITTLEBEE 20A 4S – HQ 5X4.5 BULLNOSE | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | -0.00229 | -0.00449 | 14.94095 | 0 | 0 | 0.679528 | 0 | 0 | 0 | 0 | 0.058594 |
6.462561 | 1250 | 0.011338 | 109.7986 | 14.92807 | 1.468927 | 9458 | 21.76639 | 11.22968 | 51.59252 | 9.778601 | 5.044502 | 0.494531 |
12.45337 | 1500 | 0.034179 | 314.3803 | 14.88775 | 5.236442 | 15464 | 77.69432 | 55.34852 | 71.23956 | 5.680349 | 4.046414 | 0.663086 |
18.42837 | 1750 | 0.063309 | 576.1265 | 14.81801 | 12.33636 | 20732 | 182.6007 | 137.4498 | 75.28103 | 4.191848 | 3.155314 | 0.652734 |
24.39676 | 2000 | 0.103722 | 953.275 | 14.67831 | 25.84671 | 26734 | 379.1928 | 290.3754 | 76.57752 | 3.282945 | 2.513947 | 0.943066 |
30.40457 | 2000 | 0.10209 | 933.9445 | 14.68193 | 25.42385 | 26534 | 373.0997 | 283.6719 | 76.03112 | 3.292385 | 2.503204 | 0.844824 |
36.37961 | 1750 | 0.061391 | 553.1767 | 14.82225 | 11.91193 | 20357 | 176.4291 | 130.8742 | 74.17912 | 4.227158 | 3.13542 | 0.549023 |
42.36381 | 1500 | 0.033544 | 297.1801 | 14.89193 | 4.875256 | 15106 | 72.5421 | 53.06237 | 73.14764 | 5.600691 | 4.096706 | 0.430078 |
48.34661 | 1250 | 0.012306 | 110.7902 | 14.92757 | 1.461004 | 9424 | 21.65409 | 12.14488 | 56.08587 | 9.122976 | 5.116423 | 0.356738 |
54.35816 | 1000 | -0.00157 | -0.00436 | 14.94029 | 0 | 0 | 0.670759 | 0 | 0 | 0 | 0 | 0.058594 |
LITTLEDEVIL 20A 4S – HQ 5X4.5 BULLNOSE | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | -0.00066 | -0.00119 | 14.93654 | 0 | 0 | 0.223165 | 0 | 0 | 0 | 0 | 0.058594 |
6.440595 | 1250 | 0.015024 | 125.8213 | 14.92215 | 1.555487 | 9809 | 23.05173 | 15.43351 | 66.95255 | 8.15291 | 5.458349 | 0.553418 |
12.43157 | 1500 | 0.038754 | 327.8298 | 14.88291 | 5.46785 | 15643 | 81.21796 | 63.48557 | 78.16724 | 5.164226 | 4.036476 | 0.75127 |
18.4206 | 1750 | 0.071686 | 616.8879 | 14.80206 | 13.44897 | 21487 | 198.8879 | 161.3014 | 81.10304 | 3.824621 | 3.101778 | 0.890332 |
24.41564 | 2000 | 0.107327 | 933.8758 | 14.67985 | 25.15926 | 26570 | 369.1746 | 298.6302 | 80.8909 | 3.12726 | 2.529634 | 0.860156 |
30.39706 | 2000 | 0.105107 | 910.834 | 14.68453 | 24.68522 | 26437 | 362.2541 | 290.9861 | 80.32649 | 3.130188 | 2.51435 | 0.76582 |
36.4274 | 1750 | 0.068968 | 579.0256 | 14.81007 | 12.54153 | 21017 | 185.4979 | 151.7911 | 81.82897 | 3.814646 | 3.121475 | 0.601367 |
42.39895 | 1500 | 0.037831 | 299.0475 | 14.88805 | 4.937284 | 15082 | 73.49484 | 59.75009 | 81.30209 | 5.005613 | 4.069089 | 0.52373 |
48.40807 | 1250 | 0.017601 | 123.3719 | 14.92128 | 1.496366 | 9808 | 22.19053 | 18.07782 | 81.46929 | 6.825014 | 5.559753 | 0.467773 |
54.43659 | 1000 | 0.002723 | -0.00103 | 14.93558 | 0 | 0 | 0.243172 | 0 | 0 | 0 | 0 | 0.058594 |
Reviews
There are no reviews yet.