Installed Firmware Blheli 14.6
Multishot w/ RS2K optimized settings
Loaded with the Newest Blheli 14.6 Firmware Or Blheli 14.6 Multishot
Continuous Current:20A Burst Current(10s):30A Battery:5-12NC/2-4 Lipo Max Power:880W Length:22mm Width:12mm Height:4.3mm Weight:5.3g Features Active Braking / Damped Light / Comp_PWM Supported AutoShot (OneShot125 / FastPWM Auto Detect) Customized to drive all motors without sync issues or cogging. To enable new features on Baseflight: – On Configuration tab, check “Enable OneShot” and “Enable FastPWM” – Scroll down and click “Save” To enable new features on Cleanflight: -On Configuration tab, check the “Enabled” box next to “ONESHOT125” Feature -Scroll down and click “Save”
RUNS COOLER AND STRONGER THEN LITTLEBEE. ALSO THE SAME SIZE!
DETAILS :
LittleBee 3s- Hq 6×4.5 | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.001037 | 0.000382 | 11.9658 | 0 | 0 | 0.644109 | 0 | 0 | 0 | 0 | 0.058594 |
6.485269 | 1250 | 0.012016 | 99.91133 | 11.95521 | 1.193936 | 7398 | 14.12185 | 9.308977 | 65.91992 | 10.7331 | 7.075327 | 0.762598 |
12.50773 | 1500 | 0.031698 | 286.2915 | 11.91988 | 4.497706 | 12334 | 53.41674 | 40.94212 | 76.6483 | 6.99286 | 5.359769 | 0.377051 |
18.49293 | 1750 | 0.057895 | 540.9556 | 11.85156 | 10.98321 | 16743 | 129.9744 | 101.5123 | 78.10268 | 5.329028 | 4.162062 | 0.878613 |
24.50608 | 2000 | 0.093291 | 887.273 | 11.7318 | 22.38789 | 21302 | 262.488 | 208.1114 | 79.28441 | 4.263533 | 3.380246 | 0.852246 |
30.49101 | 2000 | 0.092177 | 874.788 | 11.73345 | 22.14091 | 21182 | 259.6381 | 204.4612 | 78.74852 | 4.278577 | 3.36926 | 0.858105 |
36.48236 | 1750 | 0.056473 | 529.8717 | 11.8542 | 10.79123 | 16578 | 127.814 | 98.03766 | 76.70648 | 5.404822 | 4.145826 | 0.655273 |
42.47316 | 1500 | 0.031986 | 281.3593 | 11.91927 | 4.406957 | 12188 | 52.30257 | 40.82527 | 78.06161 | 6.891997 | 5.379882 | 0.478125 |
48.45845 | 1250 | 0.012189 | 102.0681 | 11.95269 | 1.193012 | 7481 | 14.10685 | 9.549299 | 67.69244 | 10.68971 | 7.235495 | 0.7625 |
54.44686 | 1000 | 0.000788 | 0.000494 | 11.96346 | 0 | 0 | 0.64219 | 0 | 0 | 0 | 0 | 0.058594 |
 Spider Pro 3s- Hq 6×4.5 | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 6.79E-05 | -0.00161 | 12.02714 | 0.021852 | 0 | 0.167271 | 0 | 0 | 0 | 0 | 0.058594 |
6.474411 | 1250 | 0.011218 | 97.97339 | 12.01669 | 1.216595 | 7367 | 14.49102 | 8.655007 | 59.72704 | 11.32105 | 6.76099 | 0.893164 |
12.49176 | 1500 | 0.028335 | 260.9066 | 11.98714 | 4.068579 | 11788 | 48.58058 | 34.97829 | 72.00265 | 7.459181 | 5.370744 | 0.445996 |
18.50697 | 1750 | 0.058888 | 554.4004 | 11.9133 | 11.10611 | 16945 | 132.1272 | 104.493 | 79.0859 | 5.305883 | 4.196004 | 1.139941 |
24.52637 | 2000 | 0.094854 | 910.963 | 11.79151 | 22.90359 | 21564 | 269.9273 | 214.1952 | 79.35253 | 4.253302 | 3.374846 | 0.989551 |
30.51803 | 2000 | 0.093865 | 901.4681 | 11.79379 | 22.67541 | 21512 | 267.2742 | 211.4538 | 79.11379 | 4.263464 | 3.372824 | 0.954395 |
36.51365 | 1750 | 0.056778 | 536.44 | 11.916 | 10.75196 | 16726 | 127.9073 | 99.4473 | 77.74989 | 5.394266 | 4.19399 | 1.02168 |
42.49973 | 1500 | 0.028501 | 254.8455 | 11.98735 | 3.945119 | 11630 | 47.13798 | 34.71051 | 73.63595 | 7.342414 | 5.406424 | 0.484473 |
48.4785 | 1250 | 0.010938 | 92.27175 | 12.01569 | 1.15877 | 7258 | 13.7895 | 8.313788 | 60.29208 | 11.10394 | 6.691641 | 0.824805 |
54.45509 | 1000 | -0.00025 | -0.0018 | 12.02544 | 0.017512 | 0 | 0.130804 | 0 | 0 | 0 | 0 | 0.058594 |
LittleBee 4s- Hq 5×4.5 Bullnose | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.001953 | 0.000326 | 14.91756 | 0 | 0 | 0.795389 | 0 | 0 | 0 | 0 | 0.058594 |
6.457952 | 1250 | 0.015286 | 114.2849 | 14.90467 | 1.3581 | 9484 | 20.13235 | 15.18183 | 75.41003 | 7.528637 | 5.676837 | 0.436719 |
12.47782 | 1500 | 0.037818 | 314.7305 | 14.86433 | 5.146162 | 15512 | 76.35832 | 61.4333 | 80.45492 | 5.123286 | 4.121823 | 0.61709 |
18.44637 | 1750 | 0.066256 | 574.1305 | 14.79122 | 12.23692 | 20820 | 180.7107 | 144.4554 | 79.93804 | 3.974644 | 3.177118 | 0.591699 |
24.46449 | 2000 | 0.107161 | 943.8313 | 14.65346 | 25.42117 | 26676 | 372.3637 | 299.3551 | 80.39345 | 3.15294 | 2.534702 | 1.008105 |
30.47677 | 2000 | 0.104865 | 927.0196 | 14.65762 | 25.04477 | 26555 | 366.9392 | 291.6111 | 79.47126 | 3.178989 | 2.52636 | 0.818652 |
36.49024 | 1750 | 0.064132 | 546.6953 | 14.79658 | 11.60191 | 20461 | 171.595 | 137.4147 | 80.08124 | 3.9785 | 3.185984 | 0.511816 |
42.47454 | 1500 | 0.036828 | 295.9645 | 14.86821 | 4.767535 | 15002 | 70.80386 | 57.85641 | 81.71689 | 5.11583 | 4.180231 | 0.431543 |
48.45856 | 1250 | 0.015097 | 113.4475 | 14.90339 | 1.333492 | 9372 | 19.77028 | 14.8175 | 74.95054 | 7.656955 | 5.738327 | 0.411621 |
54.44233 | 1000 | 0.001706 | 0.000271 | 14.91638 | 0 | 0 | 0.762304 | 0 | 0 | 0 | 0 | 0.058594 |
Spider Pro 4s- Hq 5×4.5 Bullnose | ||||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency gf/W) | Vibration (g) |
0 | 1000 | 0.000355 | -0.00181 | 14.92236 | 0 | 0 | 0.371994 | 0 | 0 | 0 | 0 | 0.062988 |
6.535687 | 1250 | 0.013671 | 112.4211 | 14.9097 | 1.403949 | 9518 | 20.79563 | 13.62612 | 65.52473 | 8.250763 | 5.406032 | 0.44873 |
12.53233 | 1500 | 0.033394 | 282.789 | 14.87681 | 4.568388 | 14929 | 67.73945 | 52.20568 | 77.0695 | 5.417307 | 4.174971 | 0.58125 |
18.53106 | 1750 | 0.066303 | 584.0236 | 14.79388 | 12.37271 | 21261 | 182.8493 | 147.6221 | 80.73472 | 3.956399 | 3.194093 | 0.681445 |
24.50887 | 2000 | 0.106926 | 956.8886 | 14.65625 | 25.63229 | 27004 | 375.4684 | 302.3675 | 80.53083 | 3.164662 | 2.548521 | 1.111426 |
30.51941 | 2000 | 0.104943 | 942.019 | 14.65996 | 25.26137 | 26844 | 370.1607 | 295.001 | 79.69551 | 3.193317 | 2.544894 | 1.029688 |
36.4742 | 1750 | 0.064435 | 566.336 | 14.79855 | 11.85115 | 20783 | 175.6253 | 140.2324 | 79.84783 | 4.038752 | 3.224693 | 0.504102 |
42.45378 | 1500 | 0.032755 | 274.9536 | 14.87667 | 4.332125 | 14595 | 64.34976 | 50.06204 | 77.80632 | 5.492768 | 4.273211 | 0.43584 |
48.42646 | 1250 | 0.013562 | 110.3555 | 14.90798 | 1.354165 | 9377 | 20.09219 | 13.31823 | 66.28614 | 8.286699 | 5.492488 | 0.46582 |
54.38123 | 1000 | 0.000132 | -0.00164 | 14.92007 | 0 | 0 | 0.425419 | 0 | 0 | 0 | 0 | 0.058594 |
Reviews
There are no reviews yet.