In-house prop. They are not unbreakable, but they are very durable. They are not as balanced as HQ props, but for learning to racing, these are the perfect compromise
Thrust Test
HQ 5×5.4 | 3s | |||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.004191 | -0.00363 | 11.97998 | 0 | 0 | 0.211283 | 0 | 0 | 0 | 0 | 0.058594 |
4.412911 | 1238 | 0.012662 | 74331.43 | 11.97221 | 1.08431 | 7855 | 12.86482 | 10.41595 | 80.96492 | 7.137008 | 5.778123 | 0.512305 |
8.428836 | 1475 | 0.026584 | 190.6491 | 11.9477 | 3.413747 | 12447 | 40.64465 | 34.65055 | 85.25312 | 5.502523 | 4.690856 | 0.487793 |
12.40992 | 1713 | 0.047876 | 365.8503 | 11.89842 | 7.91095 | 16845 | 93.94381 | 84.44959 | 89.89484 | 4.33245 | 3.89437 | 1.469043 |
16.39 | 1950 | 0.078713 | 636.39 | 11.80507 | 16.88143 | 22245 | 199.3646 | 183.3584 | 91.97178 | 3.470816 | 3.192109 | 1.298242 |
20.38628 | 1950 | 0.078359 | 635.2144 | 11.80612 | 16.91373 | 22352 | 199.5443 | 183.4126 | 91.91599 | 3.463338 | 3.183314 | 1.291406 |
24.38464 | 1713 | 0.048883 | 367.951 | 11.89775 | 8.010199 | 16992 | 95.1821 | 86.98498 | 91.38759 | 4.230262 | 3.865813 | 1.418164 |
28.36982 | 1475 | 0.028073 | 193.1992 | 11.94719 | 3.349895 | 12277 | 39.88003 | 36.08995 | 90.49972 | 5.353506 | 4.84473 | 0.50918 |
32.35314 | 1238 | 0.014056 | 75.20717 | 11.9699 | 1.094945 | 8034 | 12.97168 | 11.82618 | 91.16878 | 6.359571 | 5.797789 | 0.547949 |
36.33978 | 1000 | 0.004968 | -0.00401 | 11.97809 | 0 | 0 | 0.231263 | 0 | 0 | 0 | 0 | 0.06416 |
RTF 5×4.5 | 3s | |||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.001313 | -0.00455 | 12.03836 | 0 | 0 | 0.237293 | 0 | 0 | 0 | 0 | 0.058594 |
4.501298 | 1238 | 0.012032 | 0.074777 | 12.02975 | 1.085906 | 8092 | 12.90621 | 10.19603 | 79.0015 | 7.335502 | 5.794113 | 0.581152 |
8.51231 | 1475 | 0.025715 | 186.0082 | 12.00735 | 3.321803 | 12634 | 39.75164 | 34.02277 | 85.58784 | 5.467833 | 4.679312 | 0.541016 |
12.4966 | 1713 | 0.044784 | 349.3312 | 11.96213 | 7.559384 | 17261 | 90.19961 | 80.95085 | 89.74853 | 4.315408 | 3.872906 | 1.826758 |
16.47407 | 1950 | 0.074059 | 609.0979 | 11.87122 | 16.11218 | 22845 | 190.955 | 177.1724 | 92.78331 | 3.437937 | 3.189784 | 1.41748 |
20.45641 | 1950 | 0.073662 | 608.4256 | 11.87135 | 16.02507 | 22764 | 189.979 | 175.5955 | 92.42954 | 3.465021 | 3.202613 | 1.113184 |
24.42874 | 1713 | 0.045223 | 349.8467 | 11.96184 | 7.560752 | 17298 | 90.41664 | 81.91865 | 90.60332 | 4.27083 | 3.869369 | 1.481055 |
28.44298 | 1475 | 0.026868 | 184.1858 | 12.00699 | 3.254044 | 12629 | 38.93329 | 35.53324 | 91.27089 | 5.183691 | 4.730862 | 0.566504 |
32.4359 | 1238 | 0.01407 | 77.35003 | 12.02823 | 1.101578 | 8170 | 13.08486 | 12.0375 | 91.99776 | 6.425936 | 5.911513 | 0.624707 |
36.43085 | 1000 | 0.0042 | -0.00443 | 12.03646 | 0 | 0 | 0.228103 | 0 | 0 | 0 | 0 | 0.064941 |
HQ 5×5.4 | 4s | |||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.005161 | -0.00421 | 14.97577 | 0 | 0 | 0.212222 | 0 | 0 | 0 | 0 | 0.058594 |
4.488956 | 1238 | 0.016658 | 103.6482 | 14.96339 | 1.308366 | 9205 | 19.46401 | 16.05774 | 82.49947 | 6.455131 | 5.325177 | 0.512305 |
8.451349 | 1475 | 0.03762 | 281.0843 | 14.92671 | 4.660978 | 15033 | 69.42552 | 59.2219 | 85.30491 | 4.74639 | 4.048836 | 0.502441 |
12.4312 | 1713 | 0.065514 | 519.8001 | 14.86427 | 10.85057 | 20286 | 161.2218 | 139.1761 | 86.3259 | 3.734902 | 3.224143 | 0.774219 |
16.43065 | 1950 | 0.107252 | 893.2432 | 14.72881 | 23.60074 | 26357 | 347.3846 | 296.0267 | 85.21582 | 3.017515 | 2.571357 | 1.003711 |
20.45754 | 1950 | 0.104924 | 871.1353 | 14.7364 | 22.92811 | 26017 | 337.6592 | 285.8625 | 84.6607 | 3.047411 | 2.579938 | 1.066406 |
24.45495 | 1713 | 0.065 | 510.2299 | 14.86794 | 10.54384 | 19826 | 156.717 | 134.9478 | 86.10952 | 3.78101 | 3.255767 | 0.689746 |
28.41842 | 1475 | 0.038619 | 277.5917 | 14.92807 | 4.527039 | 14741 | 67.51025 | 59.61328 | 88.30527 | 4.656648 | 4.111908 | 0.47627 |
32.38137 | 1238 | 0.01754 | 105.3279 | 14.96223 | 1.3245 | 9344 | 19.73284 | 17.16268 | 86.97601 | 6.137355 | 5.337749 | 0.433691 |
36.3796 | 1000 | 0.00492 | -0.00413 | 14.97383 | 0 | 0 | 0.253975 | 0 | 0 | 0 | 0 | 0.064258 |
RTF 5×4.5 | 4s | |||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (gf/W) | Overall Efficiency (gf/W) | Vibration (g) |
0 | 1000 | 0.00463 | -0.00459 | 14.96936 | 0 | 0 | 0.23086 | 0 | 0 | 0 | 0 | 0.058594 |
4.483699 | 1238 | 0.016863 | 104.7674 | 14.9557 | 1.323586 | 9509 | 19.68472 | 16.79162 | 85.30308 | 6.239993 | 5.322279 | 0.49873 |
8.525814 | 1475 | 0.036768 | 267.7724 | 14.92371 | 4.422551 | 15241 | 65.80575 | 58.68112 | 89.17548 | 4.563351 | 4.069345 | 0.596875 |
12.54945 | 1713 | 0.061489 | 495.4514 | 14.86511 | 10.28377 | 20644 | 152.5418 | 132.9333 | 87.14748 | 3.727241 | 3.24805 | 0.755566 |
16.52327 | 1950 | 0.099662 | 844.8057 | 14.74055 | 21.90102 | 27039 | 322.6878 | 282.1913 | 87.45291 | 2.99375 | 2.618114 | 1.449414 |
20.52384 | 1950 | 0.097726 | 827.0664 | 14.74616 | 21.27486 | 26814 | 313.5458 | 274.4083 | 87.518 | 3.014032 | 2.637795 | 1.627441 |
24.52289 | 1713 | 0.059866 | 479.965 | 14.86977 | 9.887065 | 20343 | 147.001 | 127.5359 | 86.75885 | 3.763578 | 3.265098 | 0.771582 |
28.48666 | 1475 | 0.036141 | 264.877 | 14.92569 | 4.302583 | 15025 | 64.08391 | 56.86432 | 88.7357 | 4.658214 | 4.133408 | 0.526563 |
32.4752 | 1238 | 0.017231 | 104.2787 | 14.95684 | 1.306589 | 9501 | 19.41807 | 17.1436 | 88.28783 | 6.082683 | 5.370306 | 0.512793 |
36.42762 | 1000 | 0.004708 | -0.00431 | 14.96982 | 0 | 0 | 0.253077 | 0 | 0 | 0 | 0 | 0.066113 |
Reviews
There are no reviews yet.