DYS MINI XM20A 3-4S ESC
Flashed with DYS_XM20A_..” code. BlHeli 14.4 ! Plug and Fly ready!
Enable Racing Mode! (Dampened Light Mode) – Enable racing mode! For True Plug and Play settings, more flying and less time on the bench. Racing mode is pre-programmed and optimized for best performance by quadcopter racers – ready for just about any motors – OneShot is included/Ready – we recommend not to alter our BL-Heli settings for racing quads. Race mode changes over 10 Settings for maximum performance: PWM Frequency/Damped, Motor Timing, Beacon strength/Delay,PPM MIN/MAX Throttle are set to maximum performance! Pair with a Flip32 for automatic detection of all the advantages of Oneshot123. Newest BL-Heli 14.4 Firmware ships out pre-programmed and tested.
MORE power! LESS HEAT the LITTLEBEE 20A! See test below
Specifications:
Oneshot125 and Damped Light Capable
NO BEC
3S to 4S Capable
Silabs Powered
600Hz Signal Frequency
20A throughput & 25A burst rating
BLHeli Bootloader
BLHeli installed. Throttle Range fully calibrated.
Uses new process ultra-low resistance MOSFET with miniaturization.. BLHeli Bootloader
Throttle fully calibrated.
Weighs 5.8g
Size (L x W x H) 24mm X 14mm X 4.5mm
>Throttle signal is twisted pair cable, reduce the signal crosstalk effectively while transmission in the copper wire to flight more stable
New miniaturization and ultra-low resistance MOSFET, powerful flow resistance, and professional MOS Drive chips to improve efficiency. PCB board processed with special thickness treatment, low resistance and calorific value, higher impact resistance.
Subminiaturization design, 10/20A with high performance filtering capacitor on the board to reduce the weight. Long bar XML20A is designed for the frame with arm tube, suit for the Φ10mm tube to make it more neat.
Support refresh rate of throttle signal maximum up to 500Hz, compatible with all flight controls; Support ultra-high speed Oneshot125 and 3000Hz high refresh rate, fast response, better throttle liner and smooth shooting to be the first choice for multicopter and racing frame.
Throttle lever travel and other settings are available to be set by USB linker; Support two-way mode and 3D mode for racing frame
Model XM20A mini 20A ESC for high KV Power
Input Voltage 3-4S Lipo
BEC No
Size 24x14x4.5mm
Type BLHeli Bootloader & Firmware
MX20A vs . Littlebee20A
Littlebee20A 3sHQ 6×4.5 Prop | MAX TEMP = 235F | |||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust(gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (kgf/W) | Overall Efficiency (kgf/W) | Vibration (g) |
0 | 1000 | 0.000213 | -0.00502 | 11.94658 | 0 | 0 | 0.606586 | 0 | 0 | 0 | 0 | 0.058594 |
6.435055 | 1250 | 0.011142 | 93.30325 | 11.93706 | 1.279495 | 7304 | 15.15906 | 8.521788 | 56.21585 | 10.94972 | 6.155003 | 1.671875 |
12.43649 | 1500 | 0.030969 | 291.1838 | 11.90021 | 4.635569 | 12315 | 55.05526 | 39.93907 | 72.54383 | 7.290888 | 5.288988 | 0.475977 |
18.42075 | 1750 | 0.056596 | 543.113 | 11.83691 | 11.06102 | 16642 | 130.8277 | 98.63123 | 75.39219 | 5.506868 | 4.151461 | 0.883887 |
24.40412 | 2000 | 0.091738 | 893.084 | 11.71533 | 22.69593 | 21356 | 265.7322 | 205.1681 | 77.20842 | 4.353003 | 3.360842 | 1.335352 |
30.40834 | 2000 | 0.090665 | 879.1155 | 11.7181 | 22.40487 | 21195 | 262.3523 | 201.2298 | 76.70199 | 4.368786 | 3.350897 | 1.162012 |
36.41696 | 1750 | 0.055379 | 530.4289 | 11.8372 | 10.83003 | 16602 | 127.8587 | 96.28066 | 75.3046 | 5.509278 | 4.148728 | 1.061328 |
42.41604 | 1500 | 0.030212 | 274.7638 | 11.90178 | 4.366651 | 12094 | 51.81273 | 38.26312 | 73.85049 | 7.181255 | 5.303061 | 0.646387 |
48.42592 | 1250 | 0.011394 | 97.51769 | 11.93539 | 1.285173 | 7447 | 15.20537 | 8.885144 | 58.43486 | 10.97597 | 6.413555 | 1.229297 |
54.4221 | 1000 | 8.78E-05 | -0.00462 | 11.94473 | 0 | 0 | 0.597309 | 0 | 0 | 0 | 0 | 0.058594 |
MX20 With XROTOR FW 3S – HQ 6×4.5 Prop | MAX TEMP = 238F | |||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (kgf/W) | Overall Efficiency (kgf/W) | Vibration (g) |
0 | 1000 | 0.000103 | -0.00017 | 12.15421 | 0 | 0 | 0.569953 | 0 | 0 | 0 | 0 | 0.058887 |
6.679158 | 1250 | 0.010045 | 94.48874 | 12.14601 | 1.112278 | 7217 | 13.39431 | 7.591312 | 56.67648 | 12.44888 | 7.054492 | 1.114551 |
12.68012 | 1500 | 0.02813 | 269.0089 | 12.11441 | 4.256158 | 11891 | 51.40261 | 35.02809 | 68.14592 | 7.680824 | 5.233371 | 0.480176 |
18.89189 | 1750 | 0.062961 | 596.963 | 12.03205 | 12.3371 | 17426 | 148.2998 | 114.8929 | 77.47539 | 5.196397 | 4.025368 | 1.326465 |
25.01147 | 2000 | 0.10047 | 931.918 | 11.90922 | 24.05129 | 21765 | 286.2567 | 228.9886 | 79.99481 | 4.070074 | 3.25552 | 0.889355 |
31.04359 | 2000 | 0.09844 | 913.9784 | 11.91271 | 23.67081 | 21646 | 281.8614 | 223.1455 | 79.16836 | 4.095988 | 3.242651 | 0.87832 |
37.02186 | 1750 | 0.063684 | 574.0175 | 12.03421 | 12.03258 | 17271 | 144.6625 | 115.1784 | 79.62009 | 4.983863 | 3.968043 | 1.071875 |
43.04598 | 1500 | 0.031993 | 265.0251 | 12.11359 | 4.22263 | 11841 | 50.98286 | 39.67028 | 77.81102 | 6.680857 | 5.19832 | 0.468457 |
49.1306 | 1250 | 0.01331 | 95.83778 | 12.14352 | 1.10285 | 7235 | 13.28618 | 10.08423 | 75.90055 | 9.505092 | 7.21336 | 0.937207 |
55.23294 | 1000 | 0.002045 | -0.00112 | 12.15178 | 0 | 0 | 0.561674 | 0 | 0 | 0 | 0 | 0.058594 |
Littlebee20A 4s-HQ 5×4.5 Bullnose Prop | MAX TEMP = 283F | |||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (kgf/W) | Overall Efficiency (kgf/W) | Vibration (g) |
0 | 1000 | -0.00229 | -0.00449 | 14.94095 | 0 | 0 | 0.679528 | 0 | 0 | 0 | 0 | 0.058594 |
6.462561 | 1250 | 0.011338 | 109.7986 | 14.92807 | 1.468927 | 9458 | 21.76639 | 11.22968 | 51.59252 | 9.778601 | 5.044502 | 0.494531 |
12.45337 | 1500 | 0.034179 | 314.3803 | 14.88775 | 5.236442 | 15464 | 77.69432 | 55.34852 | 71.23956 | 5.680349 | 4.046414 | 0.663086 |
18.42837 | 1750 | 0.063309 | 576.1265 | 14.81801 | 12.33636 | 20732 | 182.6007 | 137.4498 | 75.28103 | 4.191848 | 3.155314 | 0.652734 |
24.39676 | 2000 | 0.103722 | 953.275 | 14.67831 | 25.84671 | 26734 | 379.1928 | 290.3754 | 76.57752 | 3.282945 | 2.513947 | 0.943066 |
30.40457 | 2000 | 0.10209 | 933.9445 | 14.68193 | 25.42385 | 26534 | 373.0997 | 283.6719 | 76.03112 | 3.292385 | 2.503204 | 0.844824 |
36.37961 | 1750 | 0.061391 | 553.1767 | 14.82225 | 11.91193 | 20357 | 176.4291 | 130.8742 | 74.17912 | 4.227158 | 3.13542 | 0.549023 |
42.36381 | 1500 | 0.033544 | 297.1801 | 14.89193 | 4.875256 | 15106 | 72.5421 | 53.06237 | 73.14764 | 5.600691 | 4.096706 | 0.430078 |
48.34661 | 1250 | 0.012306 | 110.7902 | 14.92757 | 1.461004 | 9424 | 21.65409 | 12.14488 | 56.08587 | 9.122976 | 5.116423 | 0.356738 |
54.35816 | 1000 | -0.00157 | -0.00436 | 14.94029 | 0 | 0 | 0.670759 | 0 | 0 | 0 | 0 | 0.058594 |
MX20 With XROTOR FW 4S -HQ 5×4.5 Bullnose Prop | MAX TEMP = 242F | |||||||||||
Time (s) | ESC signal (µs) | Torque (N·m) | Thrust (gf) | Voltage (V) | Current (A) | Motor Electrical Speed (RPM) | Electrical Power (W) | Mechanical Power (W) | Motor Efficiency (%) | Propeller Mech. Efficiency (kgf/W) | Overall Efficiency (kgf/W) | Vibration (g) |
0 | 1000 | 0.001432 | -0.001 | 14.93637 | 0 | 0 | 0.649384 | 0 | 0 | 0 | 0 | 0.058594 |
6.484071 | 1250 | 0.014679 | 116.9178 | 14.92189 | 1.371142 | 9494 | 20.33866 | 14.59387 | 71.75476 | 8.011461 | 5.748587 | 0.432031 |
12.61202 | 1500 | 0.036784 | 308.7977 | 14.88561 | 5.051372 | 15232 | 75.10031 | 58.67553 | 78.1295 | 5.263498 | 4.112076 | 0.47041 |
18.76394 | 1750 | 0.072827 | 635.6652 | 14.79192 | 14.04666 | 21897 | 207.6785 | 166.9944 | 80.41055 | 3.806735 | 3.060811 | 1.005078 |
24.88817 | 2000 | 0.108372 | 954.9226 | 14.66618 | 26.34987 | 27010 | 386.2589 | 306.5283 | 79.35822 | 3.115278 | 2.472226 | 1.159961 |
30.97206 | 2000 | 0.107254 | 948.8143 | 14.66799 | 26.15913 | 26737 | 383.5795 | 300.298 | 78.28845 | 3.159583 | 2.473578 | 0.929785 |
37.2754 | 1750 | 0.071086 | 617.1034 | 14.79382 | 13.77644 | 21568 | 203.7469 | 160.5516 | 78.80026 | 3.843906 | 3.028786 | 0.868555 |
43.72956 | 1500 | 0.035843 | 299.217 | 14.88635 | 4.956078 | 15096 | 73.62791 | 56.66161 | 76.95784 | 5.281406 | 4.063966 | 0.432129 |
49.93311 | 1250 | 0.014997 | 117.6285 | 14.9204 | 1.371763 | 9551 | 20.35322 | 15.00001 | 73.69896 | 7.841978 | 5.779369 | 0.418945 |
55.99907 | 1000 | 0.0011 | -0.00011 | 14.93419 | 0 | 0 | 0.653261 | 0 | 0 | 0 | 0 | 0.058594 |
Reviews
There are no reviews yet.